| 000 | 00394nam a2200133Ia 45e0 | ||
|---|---|---|---|
| 999 |
_c497 _d497 |
||
| 003 | OSt | ||
| 005 | 20180727171804.0 | ||
| 008 | 180110s1994 xx 000 0 und d | ||
| 020 | _a1566700310 | ||
| 082 | _a001.422024628 | ||
| 100 | _aBerthouex, Paul Mac | ||
| 245 | 0 | _aStatistics for Environmental Engineers | |
| 260 |
_aBoca Raton _bLewis Publishers _c1994 |
||
| 300 | _a335p.: ill | ||
| 942 |
_2ddc _cBK |
||