| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2851 _d2851 |
||
| 003 | OSt | ||
| 005 | 20250814020007.0 | ||
| 008 | 180110s2007 xx 000 0 und d | ||
| 020 | _a9788186321393 | ||
| 082 | _a621.1 | ||
| 100 | _aMathur, M L | ||
| 245 | 0 | _aSteam and Other Tables (with Mollier Charts) | |
| 250 | _aRev.Ed. | ||
| 260 |
_aNew Delhi _bJain Brothers _c2019 |
||
| 300 | _a21p. | ||
| 700 |
_4Mehta, F.S. _91 |
||
| 942 |
_2ddc _cBK _091 |
||